JBL Tune Beam 2 TWS, ANC Earbuds, 48Hr Playtime,Dual Connect, Ambient Aware, Relax Mode, Customized EQ with Headphones App, 6 Mics for Clear Calls, Spatial Sound, Personi-Fi 3.0 (Black)
9 sold in last 24 hours
- Adaptive Noise Cancelling (ANC): adjusts automatically to your surroundings and provides better sound by eliminating the noise
- 6 Mics for perfect calls and better call experience
- Multi-point Connection and fast pair enabled by
- Up to 48 hours Playtime
- JBL Pure Bass sound with spatial sound
Tags |
Estimated shipping
Select a product to estimate shipping.Experience immersive audio with the JBL Tune Beam 2 TWS earbuds. Designed for all-day listening, these earbuds deliver rich, powerful sound and convenient features to enhance your audio experience.
Key Highlights
- Adaptive Noise Cancellation: Automatically adjusts to your surroundings for clearer sound.
- Crystal-Clear Calls: Six microphones ensure exceptional call quality.
- Extended Playtime: Enjoy up to 48 hours of playtime with the charging case.
- Multi-Point Connection: Seamlessly switch between devices.
- Spatial Sound: Experience a wider, more engaging soundstage.
Useful Facts
- Brand: JBL
- Color: Black
- Ear Placement: In Ear
- Form Factor: True Wireless
- Box Contents: Includes charging case, two earbuds, USB-C cable, and warranty information.
Good Fit For
- Commuters and travelers
- Fitness enthusiasts
- Students and professionals
- Anyone who enjoys high-quality audio on the go
Product details

| Main Specification | |
|---|---|
| Specific Uses For Product | Travel or Fitness or Gaming |
| Compatible Devices | Tablets or Laptops or Telephones |
| Manufacturer | JBL, JBL |
| Unit Count | 1.0 Count |
| Control Method | Touch |
| Brand | JBL |
| Number of Items | 1 |
| Model Name | Tune Beam |
| Water Resistance Level | Water Resistant |
| Ear Placement | In Ear |
| Colour | Black |
| Form Factor | True Wireless |
| Impedance | 16 Ohms |
| Frequency Range | 20 Hz - 20 KHz |
| Product information | |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Technical Details | |
| Country of Origin | China |
| Item details | |
| Age Range Description | Adult |
| Model Number | JBLTBEAM2BLK |
| Item Type Name | JBL Tune Beam 2 |
| Style | |
| Style Name | Tune Beam 2 |
| Others | |
| Product Features | Waterproof or Noise Cancellation or Multipoint Pairing |
| Box Contents | Eartip or 1 x Charging case or 1 x Type-C USB charging cable or 1 x Warranty / Warning (W / !) or 1 x JBL Tune Beam 2 headphones |
| Packer Contact Information | Harman International (India) Pvt Ltd or Salarpuria Sattva Knowledge Court or Office-1 or Wing ‘A’ & ‘B’ 6th floor or Plot No. 9 or Phase I or Doddenakkundi Industrial Area or Bearing Khata bearing Sl. No. 299 old No.62 or situated at Survey No. 77 or Doddenakkundi Village or K.R. Puram Hobli or Bangalore East Taluk or Bangalore -560048 or Karnataka. |
| Importer Contact Information | Harman International (India) Pvt Ltd or Salarpuria Sattva Knowledge Court or Office-1 or Plot No. 9 or Phase I or Karnataka. or Wing ‘A’ & ‘B’ 6th floor or Doddenakkundi Industrial Area or Bearing Khata bearing Sl. No. 299 old No.62 or situated at Survey No. 77 or Doddenakkundi Village or K.R. Puram Hobli or Bangalore East Taluk or Bangalore -560048 |
| Product Type | JBL Tune Beam 2 |
| Network Connectivity Technology | Wireless |
| Item Weight Unit of Measure | 0.05 Kilograms |
| Manufacturer Contact Information | JBL |
| Battery Charge Time | 2 Hours |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | True Wireless |
| Earpiece Shape | Bud |
| Impedance Unit of Measure | 16 Ohms |
| Noise Control | Adaptive Noise Cancellation |
| Battery Average Life | 48 Hours |
| Sensitivity | 100 db |
| Wireless Technology Type | Bluetooth |
| Bluetooth Version | 5.0 |










