Samsung Galaxy Watch8 Classic (46mm LTE, Black) with 3nm Processor | Dual GPS | Sapphire Glass & Stainless Steel | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
15 sold in last 24 hours
- [DESIGN] Galaxy Watch 8 Classic comes with rotating bezel design that’s built to last with Sapphire glass and Armor Aluminum. The Super AMOLED display with up to 3000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 8 Classic has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. The enhanced BioActive Sensor provides more precise & comprehensive health & fitness monitoring & Dual GPS for improved & consistent location tracking
- [HEART HEALTH PACKAGE] Galaxy Watch 8 Classic aids in monitoring Cardiovascular Health. With precise sensors, users can now keep record of their Blood Pressure, ECG, Irregular Heart Rate & Vascular load in a seamless manner.
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user's max capability based on daily condition
- [AI ON WRIST] Introducing World's 1st GEMINI on Watch to enhance your Search, Productivity & Multi-tasking experience & complete complicated tasks conveniently without taking your phone out.
Tags |
Estimated shipping
Select a product to estimate shipping.Does Galaxy Watch8 Classic support personalised Heart Rate Zone?
Galaxy Watch8 Classic provides an advanced Personalised HR Zone. After recording an outdoor run over 10 minutes to calculate your aerobic and anaerobic thresholds, you can workout at optimal intensity levels based on your physical capabilities.
What is Bedtime Guidance?
Bedtime Guidance can measure your circadian rhythm to suggest the optimal time to go to bed so you wake up refreshed the next morning.
What is Running Coach?
Running Coach calculates your fitness level from 1 to 10 and develops a tailored training plan complete with real-time guidance and motivational insights.
What is Antioxidant Index?
Antioxidant Index for the first time in a smartwatch enables you to measure carotenoid levels in just five seconds and make informed lifestyle choices for healthy aging.
What is AGEs Index?
Galaxy Watch8 Classic lets you easily monitor advanced glycation end products (AGEs) via its AGEs Index. Since AGEs are strongly affected by diet and lifestyle, they serve as an indicator of your overall biological ageing and metabolic health.
Product details












| Main Specification | |
|---|---|
| Human Interface Input | Knappar or Touchscreen or Gesture |
| Mål Audience | Människan or Kvinnor kvinnor or Boys or Unisex Adults or Unisex Youth |
| Connectivity Technology | Bluetooth or Wi-Fi or NFC or Cellular |
| Kompatibla enheter | Smartphone or Tablet |
| Specialfunktion | Aktivitet Tracker or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Tillverkare | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305, Samsung |
| Unit Count | 1 Räkna |
| Batterikapacitet | 445 milliamp_hours |
| Visa typ | Super AMOLED |
| Brand varumärke | Samsung Samsung |
| Kompatibla telefonmodeller | Android enheter |
| Minne Storage Capacity | 64 Gb |
| Resolution | 438 x 438 pixels |
| Shape | Square Square |
| Modellnamn | Samsung Galaxy Watch8 Classic |
| Vatten motståndsnivå | Vattenresistent |
| Stängningstyp | Buckle |
| Färg | Svart svart |
| Product information | |
| Operativsystem | Wear OS 6.0 |
| Garantityp | Begränsad |
| Cellulär teknik | LTE |
| Technical Details | |
| Sporttyp | Cykling or Running or Multi-Sports or Fitness or Swimming |
| Batteri cell typ | Litium Ion |
| Battery Power | 445 Milliamp Hours |
| Land av ursprung | Indien Indien |
| Item details | |
| Ålder Range Beskrivning | Vuxen |
| Modellnummer | SM-L505F |
| Föremålstypnamn | Smartwatches |
| Style | |
| Stilnamn | Watch8 Classic - LTE |
| Measurements | |
| Dimensioner D x W x H | 11D x 46W x 46H Millimeters |
| Others | |
| Supported Application | Fitness Tracker or Multisport Tracker or Röstassistent or Find My Phone or GPS |
| Produktfunktioner | Aktivitet Tracker or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Box Innehåll | Användarmanual or Smartwatch or Type C Wireless Charger or Watch Band |
| Packer Contact Information | Noida or Plot no.6 or Sector 90 or Gautam Buddha Nagar or Dixon Technologies (India) Ltd. or U.P.India - 201305 |
| Importera kontaktinformation | DLF Center or Sansad Marg or Samsung India Electronics Pvt. Ltd. har sitt registrerade kontor på: 6: e våningen or New Delhi-110001 |
| Metrics mätt | Blood Oxygen (SpO2) or Stress or Blood Pressure or Electrocardiogram (ECG) |
| Trådlös kompatibilitet | Bluetooth or 2.4 GHz Radio Frequency or 5 GHz Radio Frequency |
| Kommunikationsfunktion | Telefonsamtal or Email or Notification or Voice Call or Text Message |
| Stöd Satellit Navigation System | GPS or BeiDou or GLONASS or Galileo |
| Produkttyp | Smartwatches |
| Punktvikt Enhet av Mätning | 63.5 Grams |
| Skärmstorlek Enhet av Mätning | 1.3 Inches |
| Tillverkare Kontaktinformation | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305 |
| Batteri Genomsnittligt Liv | 30 hours |
| Fallmaterialtyp | Stainless Steel |
| Maximal Display Brightness | 3000 Nit |
| GPS Geotagging funktionalitet | Built-in GPS |
| Band Material Typ | HNBR Vegan Leather |
| Vatten motståndsdjup | 50 meter |
| Bärbar datortyp | Smart Watch |
| Bandlängd | 210 Millimetres |
| RAM minne installerat | 2 GB |
| Trådlös leverantör | Lås upp för alla bärare |
| Vattentät Rating | IP68 |
| Band Color | black |
| Bandbredd | 22 Millimetres |
| Clasp Type | Hook Buckle |
| Sim Card Size | eSIM |














