ASUS NUC 15 Pro+ Barebones Mini PC, Intel Series 2 Core Ultra 9 285H
10 sold in last 24 hours
- AI-Optimized Power: Powered by the latest Series 2 Intel Core Ultra 9 285H processor with integrated Intel Arc 140T Graphics
- Ultra-Quiet Cooling: Sophisticated thermal engineering ensures optimal airflow, reducing noise and delivering a 1.2X refined, quieter computing experience
- Elite Connectivity: Experience ultra-fast, seamless connections with Intel Wi-Fi 7, Wi-Fi Proximity Sensing, and Bluetooth 5.4, delivering up to 2.4X faster transfer rates and ensuring uncompromised performance across devices
- Exquisite Design, Effortless Upgrades: The 0.7L chassis combines sleek, luxury aesthetics with a toolless upgrade system, offering elegance alongside ease of customization
- Immersive Display Brilliance: Supports up to four 4K displays via dual HDMI 2.1 and Thunderbolt 4 ports, delivering an expansive and visually stunning experience. New sync power-off feature automatically shuts the screen for better energy efficiency
Tags |
Estimated shipping
Select a product to estimate shipping.ASUS NUC 15 Pro+ Barebones Kit Mini PC with Intel Series 2 Core Ultra 9 285H (NPU Support for AI Workloads), Dual channel DDR5 RAM, Dual Storage Design, ThunderboltTM 4, Wi-Fi 7 & Bluetooth 5.4, Toolless Silver Aluminum Chassis, VESA Mount included
| Main Specification | |
|---|---|
| Specifika användningar för produkter | Personlig Personlig Personlig Personlig Personlig Personlig Person or Företag Business or Varje dag Använd |
| Kompatibla enheter | Smartphone or Television or Monitor or Projektor or Högtalare or Printer or Hörlur or Keyboard or Musen |
| Tillverkare | ASUS |
| Unit Count | 1.0 Räkna |
| Visa typ | LED/LCD |
| Kylmetod | Luft luft |
| Brand varumärke | ASUS |
| UPC | 197105976344 |
| RAM Memory Technology | DDR5 |
| Memory Clock Speed | 6400 MHz |
| Hård diskbeskrivning | SSD |
| Minne Storage Capacity | 96 GB |
| Modellnamn | RNUC15CRSU90000U |
| CPU modell | Intel Core Ultra 9 |
| Ram Memory maximal storlek | 48 GB |
| Kraftförbrukning | 150 Watts |
| Färg | Silver Silver |
| Power Plug Type | Typ A - 2 pin (North American) |
| Aspect Ratio | 16:9 |
| CPU-hastighet | 2.9 GHz |
| Cache Size | 24 |
| Grafikkortbeskrivning | Integrerad |
| Graphics Coprocessor | Integrerad |
| Personlig datordesign typ | Mini PC |
| Punktvikt | 1,52 pund |
| Product information | |
| Hardware Interface | HDMI or Bluetooth or USB 3.2 Gen 2 or Thunderbolt 4 or USB 3.2 Gen 2×2 |
| Operativsystem | Windows Windows |
| Total USB-portar | 5.5 5.5 5.5 |
| Technical Details | |
| Modellår | 2024 |
| Item details | |
| Modellnummer | RNUC15CRSU90000U |
| Style | |
| Stilnamn | NUC 15 Pro+|Core Ultra 9 |
| Measurements | |
| Objekt Dimensioner | 14.4 x 11.2 x 4.2 Centimeters |
| Features & Specs | |
| Ytterligare funktioner | Thunderbolt™ 4 |
| Others | |
| Network Connectivity Technology | Wi-Fi or Bluetooth or HDMI or Ethernet or Thunderbolt 4 |
| Box Innehåll | Power Cord or AC Power Adapter or RNUC15CRSU90000U or VESA Mount |
| Säkerhetsfunktioner | TPM or Secure Boot |
| Video Output Interface | HDMI or Thunderbolt 4 |
| Video Output | HDMI or Thunderbolt |
| Dator trådlös typ | Bluetooth or 802.11.be |
| Produkttyp | Barebones |
| Cache Memory installerad storlek | 24 |
| Maximal upplösning | 3840 x 2160 pixlar |
| Graphics Ram Type | Delad |
| Grafikkort Interface | Integrerad |
| Videoprocessor | Intel |
| Grafikbeskrivning | Integrerad |
| Hårddisk Interface | PCIE x 4 |
| DriveMemory Storage Capacity | 96 GB |
| RAM Type | DDR5 RAM |
| Processortyp | Intel Core Ultra 9 |
| Processor hastighet | 2.9 GHz |
| Processor Socket | LGA 1700 |
| Processor Count | 1 1 |
| Total HDMI Port | 2 2 2 |
| Total Video Out Ports | 4 |
| Mänskliga gränssnittstyper | Knappar |
| Processor Brand | Intel |
| CPU modellnummer | 285H |
| Graphics Co Processor | Integrerad |
| Scanner resolution | 4K |
| Native resolution | 3840 x 2160 |
| CPU Model Speed Maximum | 5.4 GHz |
| Minnesplatser tillgängliga | 2 2 2 |
| Trådlös teknik | Wi-Fi |
| Minneshastighet | 6400 MHz |
| Total expansion Slots Quantity | 1 |
| Total Thunderbolt Ports | 2 |






